
TOCH SOTHIARY Experienced Educator and Researcher with a demonstrated history of working in Mathematics Education and Statistics, Research Project, Data Collection, Data Solutions with SPSS and R. - Tel: (+855) 12-250-887 - Email: lytongcambodia2013@gmail.com Address: #71B, St. 36R, Sangkat Reussey Keo, Khan Reussey Keo, Phnom Penh, Cambodia
Educational Background
2013- 2015 | Master of Education from Hiroshima University, Japan |
2008- 2012 | Master of Education in Educational Administration from University of Cambodia (UC) |
2008- 2010 | Master of Science in Mathematics Royal University of Phnom Penh (RUPP) |
2006-2007 | Pedagogy Certificate of Teacher with Higher Education National Institute of Education (NIE) |
2003- 2007 | Bachelor of Art in English Literature Phnom Penh International University (PPIU) |
2002- 2006 | Bachelor of Science in Mathematics Royal University of Phnom Penh (RUPP) |
The Most Current Trainings
Apr 02-06, 2018 | Completed an Introduction Course to Machine Learning Using R Application at the Institute of Technology of Cambodia (ITC) |
Jan 04-05, 2018 | Completed a Statistical Training Course on Applied Nonlinear Statistical Method Using R at the Royal University of Phnom Penh (RUPP) |
Oct 09-13, 2018 | Completed the Advanced Training Course on Statistical Models for Ecological Conservation Using R at Royal University of Phnom Penh (RUPP) |
Professional Experiences:
April 2018 – Present | Position: Education Researcher Education Science Department, Institute of Humanities and Social Science, Royal Academy of Cambodia |
August 2016 – April 2018 | Position: Head of Instructor’s Office Department of Training and Research, Royal Academy of Cambodia |
April 2015 – August 2015 | Position: Teaching Assistant Prof. TAKUYA Baba’s Course: Hiroshima University, Japan |
October 2012- August 2013 | Position: University Lecturer Financial Institute of Cambodia (FIC) Teaching Courses: Basic Statistics for ResearchFinancial Mathematics |
October 2011- 2012 | Position: University Lecturer Royal University of Law and Economics (RULE) Teaching Courses: Basic Statistics for Research |
2009-2011 | Position: University Lecturer Presh Sihakmoniraja Buddhist University Teaching Courses: Writing SkillsCore EnglishEnglish GrammarTeaching Methodology |
October 2011- August 2016 | Position: High School Math Teacher Hun Sen Ang Snuol High School, Kandal province |
October 2007- October 2011 | Position: High School Math Teacher Hun Sen Kor High School, Kampong Cham Province Teaching Grades: Grade 10, 11 & 12 |
Publication & Research-Related Work
1 | លី, ត., មាឃ, ស., សូ, ស. និង ឃាង, ធ. (២០២២). ការសិក្សាទៅលើជំងឺថប់បារម្ភរបស់និស្សិតវិស្វករនៃវិទ្យាស្ថានបច្ចេកវិទ្យាកម្ពុជាក្នុងបរិបទវិបត្តិកូវីដ-១៩. កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, ១(១), ទំព័រ១-២០។ | Journal Article |
2 | Ly, T., Phauk, S. & Chea, S. (2022). Relationship between Mathematics Performance and Attitude toward Mathematics among Engineering Students at ITC. Cambodian Journal of Humanities and Social Sciences, 1(2), p. 1-18. | Journal Article |
3 | Toch, S. & Ly, T. (2022). The Influence of Major Power Countries in Global and Regional Contexts: A Comparative Views from Cambodian Intellectuals. Cambodian Journal of Humanities and Social Sciences, 1(2), p. 1-18. | Journal Article |
4 | មឿង, ច., លី, ត., និង ផុន, ក. (២០២២). វិស័យទេសចរណ៍កម្ពុជា៖ បញ្ហាប្រឈម និងដំណោះស្រាយដើម្បីនិរន្តរភាពការអភិវឌ្ឍវិស័យទេសចរណ៍, កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្ត្រសង្គម, ១(១), ទំ. ១-១៩។ | Journal Article |
5 | លី, ត., មាឃ, ស., & ផុន, ក. (2020). ផលប៉ះពាល់នៃវិបត្តិកូវីដ-១៩លើសង្គម-សេដ្ឋកិច្ចកម្ពុជា. | Research Report |
6 | លី, ត., ឈឿន, ស., យិន, ព., & ផុន, ក. (2020). បន្លែកម្ពុជា៖ ផលិតកម្ម ចរន្តទីផ្សារ បញ្ហាប្រឈម និងដំណោះស្រាយ. | Research Report |
7 | Toch, S., & Ly, T. (2020). People’s views of the US’s relations towards Cambodia: A survey among university students in Phnom Penh. EUROPEAN ACADEMIC RESEARCH Vol., VIII(5), 2787–2807. | Journal Article |
8 | Sokkhey, P., Navy, S., Tong, L., & Okazaki, T. (2020). Multi-models of educational data mining for predicting student performance in mathematics: A case study on high schools in cambodia. IEIE Transactions on Smart Processing and Computing, 9(3), 217–229. https://doi.org/10.5573/IEIESPC.2020.9.3.185 | Journal Article |
9 | Ly, T., & Phon, K. (2020). Smart City: Framework, Experience and Lesson- Learned for Cambodia. | Research Report |
10 | លី, ត., ឈឿន, ស., & ផុន, ក. (2020). បញ្ហាប្រឈមនិងឱកាសសម្រាប់សហគ្រាសតូចនិងមធ្យមនៅកម្ពុជា៖ ករណីសិក្សាហាងកាហ្វេក្នុងស្រុកចំនួន៥ក្នុងក្រុងភ្នំពេញ. | Research Report |
11 | លី, ត., សេង, ស., មឿង, ច., & តូច, ស. (2019). ការយល់ដឹងមូលដ្ឋានរបស់និស្សិតថ្នាក់បរិញ្ញាបត្រលើការស្រាវជ្រាវ៖ ករណីសិក្សានៅសាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ. | Research Report |
12 | Ly, T. (2015). Analysis of Cambodian High School Students Errors with Underlying Misconceptions in Quadratic Function Concepts Using Newman Error Analysis | Master’s Thesis |
13 | Junca, S., & Tong, L. (2015). Limitation on the method of strained coordinates for vibrations with weak grazing unilateral contact. Nonlinear Dynamics, 80(1–2), 197–207. https://doi.org/10.1007/s11071-014-1860-9 | Journal Article |
14 | Ly, T. (2012). Factors Affecting Students Motivation in Learning Mathematics at High School-A Case Study at Hun Sen Kor High School, Kampong Cham Province | Master’s Thesis |
15 | Ly, T. (2010). A Differential Equation with Gazing Uniliteral Contact | Master’s Thesis |
Major Honor & Scholarship Awards
2013 – 2015 | Obtained a JDS Scholarship to further study Master’s Degree at Hiroshima University, Japan |
2009 | Received a 1000-dollar-allowance from Mathematics Society in the United States of America for outstanding students |
2008 – 2010 | Received a Scholarship to further study Master of Mathematics at the Royal University of Phnom Penh under support from Centre International de Mathématiques Pures et Appliquées (CIMPA) |
2005 – 2006 | Obtained a two-semester discounted scholarship from Phnom Penh International University (PPIU) for outstanding students |
Language Skills
Languages | Speaking | Comprehension | Reading | Writing | Listening |
Khmer | Excellent | Excellent | Excellent | Good | Excellent |
English | Good | Good | Good | Good | Good |
Thai | Medium | Good | Good | Poor | Good |
Affiliation
- Cambodia-Hiroshima University Graduate Alumni
- RUPP Master Students of Mathematics Alumni
- University of Cambodia (UC) Alumni